LIAN YUN GANG CHAIFA POWER
Main categories diesel engine,diesel generator
Casting Remanufacturing Technology
Restoring Dimensions, Enhancing Bond Strength, and Meeting New Machine Standards
Forging Remanufacturing Technology
Enhancing Surface Strength, Improving Wear Resistance, and Reducing Friction Resistance
Aluminum Part Remanufacturing Technology
Enhancing Structural Strength and Extending Service Life
Advanced Complete Machine Calibration Technology
Improves Parameter Matching, Resulting in Smoother Overall Operation
ENTERPRISE INTRODUCTION
Lianyungang Chaifa Power (Jiangsu) has a 30,000㎡ factory, makes 10,000+ diesel engines yearly, exports to Africa etc., and offers quality engines/solutions.
Lianyungang Chaifa Power
Remanufacturing
Product List
|
Model |
Cummins6LT |
| Emission Standards |
UE3 |
|
Maximum Power |
276kw |
| Displacement | straight-six cylinder (8.9L) |
| Fuel System | Direct Injection |
| Intake Method | SuperCharged Intercooled |
| Cooling Method | Water Cooling |
| Package Size | 1.3 x 0.87 x 1.4m |
| Weight | 830kg |
| Model | Cummins4 BT |
| Emission Standards | UE3 |
| Maximum Power | 103kw |
| Displacement | Inline four-cylinder (3.9L) |
| Fuel System | Direct Injection |
| Intake Method | SuperCharged Intercooled |
| Cooling Method | Water Cooling |
| Package Size | 1.0 x 0.9 x 1.05m |
| Weight | 360kg |
| Model | Cummins6 BT |
| Emission Standards | UE3 |
| Maximum Power | 155kw |
| Displacement | straight-six (5.9L) |
| Fuel System | Direct Injection |
| Intake Method | SuperCharged Intercooled |
| Cooling Method | Water Cooling |
| Package Size | 1.3 x 0.87 x 1.2m |
| Weight | 590kg |
|
Model |
WeiChai WP12 |
| Emission Standards |
UE3 |
|
Maximum Power |
309kw |
| Displacement | straight-six cylinder (12L) |
| Fuel System | Direct Injection |
| Intake Method | SuperCharged Intercooled |
| Cooling Method | Water Cooling |
| Package Size | 1.7 x 0.7 x 1.4m |
| Weight | 900kg |
| Model | WeiChai WP12 |
| Emission Standards | UE3 |
| Maximum Power | 317kw |
| Displacement | straight-six cylinder (12L) |
| Fuel System | Direct Injection |
| Intake Method | SuperCharged Intercooled |
| Cooling Method | Water Cooling |
| Package Size | 1.7 x 0.7 x 1.4m |
| Weight | 1000kg |
| Model | WeiChai WD10 |
| Emission Standards | UE3 |
| Maximum Power | 162kw |
| Displacement | straight-six cylinder (10L) |
| Fuel System | Direct Injection |
| Intake Method | SuperCharged Intercooled |
| Cooling Method | Water Cooling |
| Package Size | 1.7 x 0.7 x 1.4m |
| Weight | 1000kg |
Lianyungang Chaifa Power (Jiangsu) has a 30,000㎡ factory, makes 10,000+ diesel engines yearly, exports to Africa etc., and offers quality engines/solutions.
Email: grace@chaifapower.com
Contact: Grace
WeChat: (+86)13132154999
Whatsapp: (+86)13662010391